<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finland Australia Chamber of Commerce Inc</title>
	<atom:link href="http://www.finland.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finland.com.au</link>
	<description>Promoting trade, commerce and investment between Australia and Finland</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:12:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Finland in top three countries in terms of gender equality</title>
		<link>http://www.finland.com.au/finland-in-top-three-countries-in-terms-of-gender-equality/</link>
		<comments>http://www.finland.com.au/finland-in-top-three-countries-in-terms-of-gender-equality/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:00:52 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Gender Equality]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=539</guid>
		<description><![CDATA[Finland has been placed in the third place in the first gender equality index provided by the European Institute for Gender Equality (EIGE) just after Sweden and Denmark. The index shows differences in outcomes between women and men at the individual level in European Union countries. Finland received a total score of 73.4 out of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_541" class="wp-caption aligncenter" style="width: 478px"><a href="http://http://www.eige.europa.eu/content/news-article/first-gender-equality-index-reveals-the-eu-is-only-halfway-towards-gender-equality"><img src="http://www.finland.com.au/wp-content/uploads/2013/06/gender-equality.jpg" alt="LEHTIKUVA/MARTTI KAINULAINEN Finland ranks third in terms of gender equality in the EIGE index which surveys equality in terms of work, money, knowledge, time, power and health." width="468" height="312" class="size-full wp-image-541" /></a><p class="wp-caption-text">LEHTIKUVA/MARTTI KAINULAINEN<br />Finland ranks third in terms of gender equality in the EIGE index which surveys equality in terms of work, money, knowledge, time, power and health.</p></div>
<p>Finland has been placed in the third place in the first gender equality index provided by the European Institute for Gender Equality (EIGE) just after Sweden and Denmark. The index shows differences in outcomes between women and men at the individual level in European Union countries.</p>
<p>Finland received a total score of 73.4 out of 100 which is much higher than the EU average of 54 points. Sweden scored 74.3 points and Denmark 73.6 points.</p>
<p>EIGE index scores countries based on gender equality in the areas of work, money, knowledge, time, power and health. Finland does especially well in work participation (82), knowledge (67), financial resources and economic situation (78), and power (68.8).</p>
<p>— Although gender equality values have been recognised since its earliest days, the European Union is only halfway towards a gender-equal society, with an average EU score of 54, comments Virginija Langbakk, the Director of EIGE.</p>
<p>According to institute, the lowest level of gender equality in Europe is in decision-making, with an average score of only 38 at European Union level. EIGE also notes that the greatest distance from gender equality is apparent in boards of the largest quoted companies, with an average score of only 23 in Europe.</p>
<p><a href="http://www.eigeeuropa.eu" title="EIGE Website Link" target="_blank">www.eigeeuropa.eu</a></p>
<p>MM</p>
<p>Story courtesy Good News Finland / Finnfacts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/finland-in-top-three-countries-in-terms-of-gender-equality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Music at its Best &#8211; Upcoming Concerts</title>
		<link>http://www.finland.com.au/chamber-music-at-its-best-upcoming-concerts/</link>
		<comments>http://www.finland.com.au/chamber-music-at-its-best-upcoming-concerts/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:18:29 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Chamber Music]]></category>
		<category><![CDATA[Finland]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=511</guid>
		<description><![CDATA[Selby &#038; Friends Tour 3 30 June to 7 July &#8211; “Confessions of a Romantic” Vesa-Matti Leppänen and Timo-Veikko Valve join Kathryn Selby Pianist Kathryn Selby AM brings together two brilliant Finnish guest artists for the first time with Vesa-Matti Leppänen (Concertmaster, New Zealand Symphony) and Timo-Veikko Valve (Australian Chamber Orchestra Principal Cellist). Performing three [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Selby &#038; Friends Tour 3<br />
30 June to 7 July &#8211; “Confessions of a Romantic”<br />
Vesa-Matti Leppänen and Timo-Veikko Valve join Kathryn Selby</strong></p>
<p>Pianist Kathryn Selby AM brings together two brilliant Finnish guest artists for the first time with Vesa-Matti Leppänen (Concertmaster, New Zealand Symphony) and Timo-Veikko Valve (Australian Chamber Orchestra Principal Cellist). Performing three highly impassioned works – by Grieg, Mendelssohn and Brahms &#8211; in a single program, these masterful artists will provide plenty of romance for a thrilling evening of music making!</p>
<p>Concerts in Sydney, Melbourne, Canberra, Adelaide, Turramurra and Bowral</p>
<p>In an exclusive offer for friends of the Finland Australia Chamber of Commerce, regular-priced concert tickets are available at a 20% discount. Go to <a href="http://www.selbyandfriends.com.au" target="_blank">www.selbyandfriends.com.au</a> and enter code FINN to purchase, or ring  1300 511 099. (For City Recital Hall Angel Place, go to <a href="http://www.cityrecitalhall.com" target="_blank">www.cityrecitalhall.com</a>, or ring (02) 8256 2222  and use code FINN – additional fees may apply.)</p>
<p>Offer expires 29 June.</p>
<p><a href="http://www.selbyandfriends.com.au"><img src="http://www.finland.com.au/wp-content/uploads/2013/05/SelbyFriends-Tour-3-colour-940x509.jpg" alt="Selby and Friends Image" title="SelbyFriends - Tour 3 colour" width="590" height="319" class="aligncenter size-large wp-image-512" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/chamber-music-at-its-best-upcoming-concerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish companies exploit oil shale boom</title>
		<link>http://www.finland.com.au/finnish-companies-exploit-oil-shale-boom/</link>
		<comments>http://www.finland.com.au/finnish-companies-exploit-oil-shale-boom/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:36 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Global Oil Shale Group]]></category>
		<category><![CDATA[Neste Jacobs]]></category>
		<category><![CDATA[Oil Shale]]></category>
		<category><![CDATA[Outotec]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=517</guid>
		<description><![CDATA[Finnish minerals and metals technology company Outotec is collaborating with energy company Global Oil Shale Group (GOS) in the development of a concentration process for oil shale. Technology, engineering and project management company Neste Jacobs, has also signed a deal with GOS to collaborate in oil shale processing and plant design for converting oil shale [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_521" class="wp-caption alignright" style="width: 306px"><a href="http://www.finland.com.au/wp-content/uploads/2013/05/Outotec_HQ.jpg"><img src="http://www.finland.com.au/wp-content/uploads/2013/05/Outotec_HQ.jpg" alt="Outotec HQ Image" title="Outotec_HQ" width="296" height="197" class="size-full wp-image-521" /></a><p class="wp-caption-text">LEHTIKUVA / JARNO MELA Outotec and Neste Jacobs have signed oil shale development deals</p></div>Finnish minerals and metals technology company <strong>Outotec</strong> is collaborating with energy company <strong>Global Oil Shale Group</strong> (GOS) in the development of a concentration process for oil shale.</p>
<p>Technology, engineering and project management company <strong>Neste Jacobs</strong>, has also signed a deal with GOS to collaborate in oil shale processing and plant design for converting oil shale into liquid fuel and gas as well as any upgrading required for synthetic crude oil production.</p>
<p>Oil shale contains kerogen, a mixture of organic chemical compounds from which oil and natural gas can be manufactured. However extracting oil from oil shale is more complex than conventional oil recovery.</p>
<p>In both deals, the parties will initially focus on GOS’s existing oil shale resources, such as a 2.18 billion barrels oil shale project in <strong>Julia Creek, Queensland, Australia</strong> and other deposits under evaluation and acquisition elsewhere in the world including North Africa and the Middle East.</p>
<blockquote><p>We believe that kerogen concentration has the potential to unlock significant value as well as improve the environmental performance of the oil shale industry, says Kari Knuutila, Chief Technology Officer of Outotec.  Our collaboration with Global Oil Shale will complement our expertise in the energy sector.</p></blockquote>
<blockquote><p>The agreement with GOS is a significant milestone for our company and strengthens further Neste Jacobs&#8217; already good position in the oil shale business, says Jarmo Suominen, Managing Director of Neste Jacobs.</p></blockquote>
<p>GOS is a global energy company exclusively focused on oil shale mining and processing.</p>
<p>The volume of worldwide deposits of organic material in oil shales have been estimated as equivalent to about 2.8-3.3 trillion barrel of oil.</p>
<p><a href="http://www.outotec.com" target="_blank">www.outotec.com</a><br />
<a href="http://www.nestejacobs.com" target="_blank">www.nestejacobs.com</a> </p>
<p>VL</p>
<p>News courtesy of Finnfacts / Good News! from Finland</p>
<p>Outotec is a member of the FACC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/finnish-companies-exploit-oil-shale-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish higher education ranked sixth best in the world</title>
		<link>http://www.finland.com.au/finnish-higher-education-ranked-sixth-best-in-the-world/</link>
		<comments>http://www.finland.com.au/finnish-higher-education-ranked-sixth-best-in-the-world/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:06 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finnish education]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=498</guid>
		<description><![CDATA[Finland has the sixth best higher education system in the world according to a new comparison. The first to report the news was Helsingin Sanomat. The United States rose to the number one spot, with Sweden and Switzerland coming second and third respectively. Finland ranked higher than the UK, Germany and France, among other countries. [...]]]></description>
				<content:encoded><![CDATA[<p>Finland has the sixth best higher education system in the world according to a new comparison. The first to report the news was Helsingin Sanomat.</p>
<p>The United States rose to the number one spot, with Sweden and Switzerland coming second and third respectively. Finland ranked higher than the UK, Germany and France, among other countries.</p>
<blockquote><p>TOP 10 higher education systems</p>
<p>1.  United States<br />
2.  Sweden<br />
3.  Switzerland<br />
4.  Canada<br />
5.  Denmark<br />
<strong>6.  Finland</strong><br />
7.  The Netherlands<br />
<strong>8.  Australia</strong><br />
9.  Singapore<br />
10. UK</p></blockquote>
<p>The study assessed the resources, environment, output and national and international connectivity of the higher education systems of 48 countries.</p>
<p>The strong points of Finland’s higher education system in the comparison included good resources and output. Finland has the highest number of researchers per head of population and the number of research articles published in the country in relation to its population is high. In addition, Finland ranked among the best in the amount of funding afforded to tertiary institutions.</p>
<p>Finnish higher education institutions achieved weaker results in international connectivity, which was measured in terms of, for example, the number of articles authored by foreign students and as a result of international co-operation.</p>
<p>This was the second time that the global research university network Universitas 21 carried out the U21 Ranking of National Higher Education Systems study. In 2012 Finland was ranked fourth.</p>
<p><a href="http://www.universitas21.com/" target="_blank">www.universitas21.com</a></p>
<p>EH</p>
<p>Article courtesy of Finnfacts/Good News from Finland!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/finnish-higher-education-ranked-sixth-best-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapala luring new customers by launching Angry Birds products</title>
		<link>http://www.finland.com.au/rapala-luring-new-customers-by-launching-angry-birds-products/</link>
		<comments>http://www.finland.com.au/rapala-luring-new-customers-by-launching-angry-birds-products/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 14:00:57 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angry Bird]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Fishing Lures]]></category>
		<category><![CDATA[Lappset]]></category>
		<category><![CDATA[Rapala]]></category>
		<category><![CDATA[Rovio]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=483</guid>
		<description><![CDATA[Angry Birds brand is expanding to a new leisure time activity: fishing. Rovio, the parent company of Angry Birds and Rapala, the global tackle and fishing lures company, have signed a licensing agreement. Rapala is launching its Angry Birds product line in first in Finland, Denmark, Norway, Baltica and China during the spring 2013. — [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_487" class="wp-caption alignright" style="width: 296px"><a href="http://www.finland.com.au/wp-content/uploads/2013/04/Rattlin-Red-Bird.png"><img src="http://www.finland.com.au/wp-content/uploads/2013/04/Rattlin-Red-Bird.png" alt="Rapala Angry Bird Lure" title="Rattlin&#039; Red Bird" width="286" height="214" class="size-full wp-image-487" /></a><p class="wp-caption-text">The Finnish tackle and fishing lures company Rapala is launching Angry Birds products in Nordics, Baltic and China during this spring.</p></div>Angry Birds brand is expanding to a new leisure time activity: fishing. Rovio, the parent company of Angry Birds and Rapala, the global tackle and fishing lures company, have signed a licensing agreement. Rapala is launching its Angry Birds product line in first in Finland, Denmark, Norway, Baltica and China during the spring 2013.</p>
<blockquote><p>— Promoting fishing as a hobby to children and youngsters becomes a lot easier when we can work with characters that are so widely recognized, says Information Manager Jaana Vetikko of Finnish Federation for Recreational Fishing.</p></blockquote>
<p>According to a Rapala press release, the companies see big potential in the countries where recreational fishing is an important hobby. After the initial launch, the company is planning to launch its Angry Birds product line including lures, fishing combos and pole fishing rods, globally.</p>
<p>Rovio has co-operation and licensing agreements already with multiple Finnish companies such as the playground equipment manufacturer Lappset, cosmetics producer Lumene, confectionary company Fazer, brewing and soft drinks firm Olvi and clothing company Reima.</p>
<p><a href="http://www.rapala.com/" target="_blank">www.rapala.com</a></p>
<p>MM</p>
<p>News provided by Finnfacts / Good News! from Finland.</p>
<p>Rapala and Lappset are members of the Finland Australia Chamber of Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/rapala-luring-new-customers-by-launching-angry-birds-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finnish company to design the new Titanic</title>
		<link>http://www.finland.com.au/finnish-company-to-design-the-new-titanic/</link>
		<comments>http://www.finland.com.au/finnish-company-to-design-the-new-titanic/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:00:45 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Blue Star Line]]></category>
		<category><![CDATA[Clive Palmer]]></category>
		<category><![CDATA[Deltamarin]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Raisio]]></category>
		<category><![CDATA[Titanic]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=458</guid>
		<description><![CDATA[Deltamarin, a Raisio-based company specialised in ship design, has received an order straight out of the history books: It has been commissioned to design the new Titanic. The order was placed by Blue Star Line Pty Ltd. The ship will be a replica of the RMS Titanic that sank in the Atlantic in 1912. Just [...]]]></description>
				<content:encoded><![CDATA[<p>Deltamarin, a Raisio-based company specialised in ship design, has received an order straight out of the history books: It has been commissioned to design the new Titanic. The order was placed by Blue Star Line Pty Ltd.<div id="attachment_460" class="wp-caption aligncenter" style="width: 306px"><a href="http://www.finland.com.au/wp-content/uploads/2013/04/Titanic_LK_Martti-Kainulainen.jpg"><img src="http://www.finland.com.au/wp-content/uploads/2013/04/Titanic_LK_Martti-Kainulainen.jpg" alt="Titanic Lakki" title="Titanic_LK_Martti Kainulainen" width="296" height="197" class="size-full wp-image-460" /></a><p class="wp-caption-text">LEHTIKUVA / MARTTI KAINULAINEN The new Titanic is scheduled to make her maiden voyage in 2016.</p></div> </p>
<p>The ship will be a replica of the RMS Titanic that sank in the Atlantic in 1912. Just as its predecessor was intended to, Titanic II will begin transporting passengers between England and the US.</p>
<p>Blue Star Line’s Clive Palmer, the Australian master-mind behind the project, says that Deltamarin will be responsible for coordinating the various parties involved, including the shipyard, architects, interior designers and operations managers. Deltamarin will also perform a full review of the Titanic II project to ensure the vessel will be compliant with all current safety and building regulations. </p>
<p>Deltamarin has co-operated with Palmer before: last June we reported that Deltamarin would be carrying out a feasibility study for the building of the new Titanic.</p>
<p>The ship will be built by Chinese shipbuilders CSC Jinling Shipyard. Titanic II is scheduled to make her maiden voyage from Southampton to New York in 2016.</p>
<p><a href="http://www.deltamarin.com">www.deltamarin.com</a></p>
<p>SK</p>
<p>Article courtesy of FinnFacts / Good News Finland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/finnish-company-to-design-the-new-titanic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Festival Coming Soon</title>
		<link>http://www.finland.com.au/nordic-festival-coming-soon/</link>
		<comments>http://www.finland.com.au/nordic-festival-coming-soon/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 13:00:14 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[Nordic Festival]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[TipiKata]]></category>
		<category><![CDATA[Warburton]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=479</guid>
		<description><![CDATA[Nordic Festival, Warburton Victoria 18-19 May 2013 Nordic Festival is a not-for-profit event organised by the Warburton and District Chamber of Commerce, Industry &#038; Tourism in consultation with the Victorian Nordic community. The aim of the event is to celebrate the culture and heritage of the five Nordic Countries &#8211; Denmark, Finland, Iceland, Norway and [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Nordic Festival, Warburton Victoria<br />
18-19 May 2013</strong></p>
<p>Nordic Festival is a not-for-profit event organised by the Warburton and District Chamber of Commerce, Industry &#038; Tourism in consultation with the Victorian Nordic community. The aim of the event is to celebrate the culture and heritage of the five Nordic Countries &#8211; Denmark, Finland, Iceland, Norway and Sweden.</p>
<p>The festival will be held for the 3rd time in the picturesque township of Warburton in the Upper Yarra Valley. The traders in town and other fellow Warburtonians have embraced the Nordic theme &#8211; Viking helmets can be purchased in town, Nordic delicacies like herrings and Swedish meatballs can be found on the menu and locals join in the activities with gusto!</p>
<p>Come and experience yourself how the beautiful mountain village of Warburton turns into a Nordic hamlet for the weekend. Visit the Viking Camp, enjoy Nordic performances, sample some Nordic delicacies and buy unique handicrafts, design products and other Nordic goods at the Market.</p>
<p>The unique <strong>TipiKata Sami Reindeer Herder Tents</strong> will provide a magnificent venue for our music performances on the weekend. Our Lapland themed Opening Night Dinner will be served by an open fire in these beautiful tents on Saturday night.</p>
<p>A lantern parade along the Yarra River will offer a magical outing for the whole family on Saturday night. More fun will follow on Sunday, when we encourage you to dress up in your favourite Nordic outfit and join us for a Street Parade along the Main Street.</p>
<p>Upper Yarra Arts Centre will play host for a mini Nordic Film Festival over the weekend and a good old Nordic Community Dance will finish off the festivities on Sunday afternoon.</p>
<p>Musical highlights include Australian-Swedish duo <strong>Nick &#038; Liesl</strong>, Finnish-Australian song writer <strong>Jack Larm</strong>, Nordic folk music group the <strong>Red Herrings</strong> and the <strong>Scandinavian Choir</strong> from Melbourne.</p>
<p>For more information, please contact Leila Myllymäki-Hay on 0407 875 404 or by email at <a href="mailto:nordicfestivalaus@gmail.com">nordicfestivalaus@gmail.com</a>.</p>
<p>More information is also available on the Nordic Festival website at <a href="http://www.nordicfestival.org" target="_blank">www.nordicfestival.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/nordic-festival-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world’s largest touchscreen travels from Finland to Australia</title>
		<link>http://www.finland.com.au/the-worlds-largest-touchscreen-travels-from-finland-to-australia/</link>
		<comments>http://www.finland.com.au/the-worlds-largest-touchscreen-travels-from-finland-to-australia/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 13:00:26 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Kauppalehti]]></category>
		<category><![CDATA[MultiTouch]]></category>
		<category><![CDATA[QUT]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=449</guid>
		<description><![CDATA[MultiTouch, the Finnish manufacturer of touchscreens, has delivered the world’s largest multi-touch installation to an Australian university. The multi-touch wall is approximately 14 metres wide. The display installation will be located in the main building of the Queensland University of Technology (QUT) in Brisbane, giving visitors the chance to familiarise themselves with the ecosystem of [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_450" class="wp-caption aligncenter" style="width: 478px"><a href="http://www.multitaction.com/"><img src="http://www.finland.com.au/wp-content/uploads/2013/04/multitouch_the-cube.png" alt="" title="The Cube from MultiTouch" width="468" height="340" class="size-full wp-image-450" /></a><p class="wp-caption-text">The wonders of the Great Barrier Reef are now on display on a giant touchscreen</p></div>
<p>MultiTouch, the Finnish manufacturer of touchscreens, has delivered the world’s largest multi-touch installation to an Australian university. The multi-touch wall is approximately 14 metres wide.</p>
<p>The display installation will be located in the main building of the Queensland University of Technology (QUT) in Brisbane, giving visitors the chance to familiarise themselves with the ecosystem of the Great Barrier Reef. The display will give users pointers on saving energy and it can be used to play educational games.</p>
<p>48 ultra-thin bezel 55-inch MultiTaction Cell display units have been installed in the Cube, the heart of QUT’s new Science and Engineering Centre. Users can manipulate the interactive displays using their hands or, for example, a pen. The total value of the delivery is some EUR 800 000.</p>
<p>MultiTouch was established in 2007 and its display systems are being used in more than 50 countries around the world. In 2012, MultiTouch was named Growth Company of the Year by the economic magazine Kauppalehti.</p>
<p><a href="http://www.multitaction.com/" target="_blank">www.multitaction.com</a></p>
<p>Story courtesy Finnfacts / Good News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/the-worlds-largest-touchscreen-travels-from-finland-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland Plans to Cut Corporate Tax Rate in 2014</title>
		<link>http://www.finland.com.au/finland-plans-to-cut-corporate-tax-rate-in-2014/</link>
		<comments>http://www.finland.com.au/finland-plans-to-cut-corporate-tax-rate-in-2014/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:00:08 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=440</guid>
		<description><![CDATA[HELSINKI—Finland&#8217;s government plans to further cut its corporate tax rate to 20% from 24.5% as of the beginning of 2014 as the nation&#8217;s leaders look to kick-start a stagnant economy and address concerns about a lack of competitiveness. The move could also help Finland keep pace with other Northern European countries taking down the tax [...]]]></description>
				<content:encoded><![CDATA[<p>HELSINKI—Finland&#8217;s government plans to further cut its corporate tax rate to 20% from 24.5% as of the beginning of 2014 as the nation&#8217;s leaders look to kick-start a stagnant economy and address concerns about a lack of competitiveness.</p>
<p>The move could also help Finland keep pace with other Northern European countries taking down the tax burden on corporations.</p>
<p>The move was unveiled as part of a broader structural reform package unveiled Thursday by Prime Minister Jyrki Katainen, who became prime minister in 2011 as Finnish policy makers were looking to maintain the small nation&#8217;s economic stability in the face of a growing euro-zone crisis. Finland, which has high wages and has weathered a contraction in core industries, slipped into recession in 2012 but remains one of the healthiest nations in the currency bloc.</p>
<p>Finland is historically reliant on the paper and pulp industries, and the tech sector. In recent years, the nation has sought to diversify its corporate sector by attracting new start-ups, particularly in the software and gaming industries.</p>
<p>&#8220;We are launching a significant reform in business taxation,&#8221; Mr. Katainen said at a press conference in Helsinki. The move follows similar actions recently taken by Sweden, Denmark and the U.K. to slash corporate taxation.</p>
<p>Finland most recently cut its tax rate in 2012 to 24.5% from 26%. It is currently the only euro-zone member that has the best possible triple-A credit rating with a stable outlook from the three major credit rating agencies. However, its fiscal position and employment outlook are deteriorating as forecasts project only negligible growth this year.</p>
<p>The nation&#8217;s six-party coalition government unveiled a structural reform and fiscal adjustment package after concluding its annual fiscal framework review. Sweden has lowered its corporate tax rate to 22% from 25%, while the U.K. is cutting to 21%. In February, Denmark said it will drop the rate to 22% by 2016.</p>
<p>By taking the tax rate down 4.5 percentage points, Finland will see about a 1-billion-euro ($1.29 billion) decline in revenues. The lost income will be recovered, in part, by discontinuing certain subsidies and grants to companies and by tightening taxation of dividends.</p>
<p>The Finnish government&#8217;s new economic policy pact also includes budgetary adjustments expected to yield €600 million in economic benefits. Half of the adjustment will come in the form of tax hikes and half in the form of spending cuts, Mr. Katainen said.</p>
<p>Finnish public finances have been in deficit since 2009. Its ratio of public debt relative to the gross domestic product has shot up to an estimated 56.1% in 2013 from 35.2% at the end of 2008.</p>
<p>Because Finland is a member of the European Monetary Union, it is subject to rules setting a ceiling of 60% for the public debt ratio. Finland is one of the few members still conforming to this rule.</p>
<p>When Mr. Katainen&#8217;s coalition government came to power two years ago, it set as its goal to halt the rise of Finland&#8217;s debt ratio by the end of 2015, when the current parliamentary term in Finland ends. During the past two years the government has agreed on and started to implement spending cuts and tax hikes totalling €5 billion.</p>
<p>Combined with the €600 million fiscal adjustment announcement, the total adjustment should be sufficient to cap the rise in the debt ratio by the original goal of 2015, according to a government official familiar with the matter.</p>
<p>Story courtesy WSJ, Juhana Rossi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.finland.com.au/finland-plans-to-cut-corporate-tax-rate-in-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rovio launches Angry Birds cartoon series</title>
		<link>http://www.finland.com.au/rovio-launches-angry-birds-cartoon-series/</link>
		<comments>http://www.finland.com.au/rovio-launches-angry-birds-cartoon-series/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 13:00:57 +0000</pubDate>
		<dc:creator>faccadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cartoons]]></category>
		<category><![CDATA[Finland]]></category>

		<guid isPermaLink="false">http://www.finland.com.au/?p=429</guid>
		<description><![CDATA[The birds have become an international brand. Rovio Entertainment, the maker of Angry Birds which has now been downloaded over 1.7 billion times, is launching a cartoon series this weekend. Angry Birds Toons will be viewable through video-on-demand services, smart TVs and select TV networks around the world. The animated shorts will also be available [...]]]></description>
				<content:encoded><![CDATA[<p>The birds have become an international brand.<a href="http://www.finland.com.au/wp-content/uploads/2013/03/Angry-Birds-cartoon.jpg"><img src="http://www.finland.com.au/wp-content/uploads/2013/03/Angry-Birds-cartoon.jpg" alt="Angry Birds Cartoons Coming Soon" title="Angry Birds cartoon" width="300" height="176" class="alignright size-full wp-image-431" /></a></p>
<p>Rovio Entertainment, the maker of Angry Birds which has now been downloaded over 1.7 billion times, is launching a cartoon series this weekend.<br />
Angry Birds Toons will be viewable through video-on-demand services, smart TVs and select TV networks around the world.</p>
<p>The animated shorts will also be available from a dedicated video distribution channel launching across all of the Angry Bird game titles on smartphones and tablets.</p>
<p>To watch the series through this channel, fans simply need to download the latest update for any Angry Birds game, which will unlock the new channel button on the homescreen.</p>
